CRYSTALLINE CHITS PRIVATE LIMITED having CIN U65992KL2012PTC031569 is 13 years , 1 month & 17 days old Private Indian Company incorporated on 07 Mar 2012. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. CRYSTALLINE CHITS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of CRYSTALLINE CHITS are Charakunnath Varkey Mathai and Shibu Kuriakose.
CRYSTALLINE CHITS ' Corporate Identification Number (CIN) is U65992KL2012PTC031569 and its registration number is 031569. Users may contact CRYSTALLINE CHITS on its Email address - crystallinechits.info@gmail.com Registered address of CRYSTALLINE CHITS is Vi/159, i floor, mackar plaza, eec market road, market p.,muvattuppuzha,kerala,india-686673. Current status of CRYSTALLINE CHITS PRIVATE LIMITED is - Strike Off.
as on 07/03/2012
as on 07/03/2012
CIN | U65992KL2012PTC031569 |
---|---|
Company Status | Strike Off |
Registration Number | 031569 |
Date of Incorporation | 07/03/2012 |
RoC | ROC Ernakulam |
Company Age | 12 years & 298 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | crystallinechits.info@gmail.com |
---|---|
Address | VI/159, I FLOOR, MACKAR PLAZA, EEC MARKET ROAD, MARKET P. MUVATTUPPUZHA Kerala India 686673 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2013 | 03638140 | *****6691B | 9 years | |
Director | 09/30/2013 | 05310125 | *****1167H | 9 years | |
Director | 09/30/2013 | 05310127 | *****1392L | 9 years | |
Director | 09/30/2013 | 05310128 | *****8670Q | 9 years | |
Director | 09/30/2013 | 05310129 | *****6525N | 9 years | |
Director | 09/30/2013 | 01684256 | *****8057K | 9 years | |
Director | 09/30/2013 | 01737883 | *****0451C | 9 years | |
Director | 09/30/2013 | 01991589 | *****2046E | 9 years | |
Director | 09/30/2013 | 01659358 | *****7549L | 9 years | |
Director | 07/03/2012 | 02921367 | *****3506H | 13 years | |
Director | 07/03/2012 | 02921370 | *****9265F | 13 years | |
Director | 09/30/2013 | 02923957 | *****2468P | 9 years | |
Director | 02/14/2023 | 02376856 | 1 years | ||
Director | 07/03/2012 | 05310126 | *****2327A | 13 years | |
Director | 09/30/2013 | 02376856 | *****0644N | 9 years | |
Director | 09/30/2013 | 02615796 | *****8752D | 9 years | |
Director | 01/27/2023 | 01737883 | *****0451C | 0 years | |
Director | 02/28/2023 | 05310126 | *****2327A | 0 years | |
Director | 02/24/2023 | 01991589 | 0 years | ||
Director | 03/18/2023 | 02923957 | 0 years | ||
Director | 04/29/2024 | 02615796 | *****8752D | 1 years | |
Director | 03/04/2024 | 05310129 | 1 years | ||
Director | 10/10/2023 | 01684256 | *****8057K | 1 years | |
Director | 06/19/2023 | 02921367 | *****3506H | 0 years | |
Director | 06/19/2023 | 01659358 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
CRYSTALLINE CHITS PRIVATE LIMITED having CIN U65992KL2012PTC031569 is 13 years , 1 month old Private Indian Company incorporated with MCA on 03 Jul 2012. CRYSTALLINE CHITS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 1,000,000 and paid-up capital is 100,000.
CIN of CRYSTALLINE CHITS PRIVATE LIMITED is U65992KL2012PTC031569.
Address of CRYSTALLINE CHITS PRIVATE LIMITED is Vi/159, i floor, mackar plaza, eec market road, market p.,muvattuppuzha,kerala,india-686673,.
The company has 25 directors/key management personnel BINU KURUVILLA,ANISH MARKOSE,AJITHKUMAR PRABHAKARAN,THOTTATHIL GEORGE,ACHAKOTTIL UNNIKRISHNAN,JOMY ALIAS,RAJU JACOB,SABU CHERIAN,SHIBU KURIAKOSE,SAJI MATHEW,PAULOSEKUTTY JACOB,BABU ALIAS,RAJESH MATHEW,JIBUMON VARGHESE,RAJESH MATHEW,CHARAKUNNATH MATHAI,RAJU JACOB,JIBUMON VARGHESE,SABU CHERIAN,BABU ALIAS,CHARAKUNNATH MATHAI,ACHAKOTTIL UNNIKRISHNAN,JOMY ALIAS,SAJI MATHEW,SHIBU KURIAKOSE,
Email : crystallinechits.info@gmail.com
Address : VI/159, I FLOOR, MACKAR PLAZA, EEC MARKET ROAD, MARKET P. MUVATTUPPUZHA Kerala India 686673
CRYSTALLINE CHITS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities